| | 31.12.2011 [TEUR] | | 31.12.2012 [TEUR] | | Change | |
Total revenue (reported) | 537,841 | 533,781 | (0.8 %) |
| Gas Flue Systems | 116,347 | 102,569 | (11.8 %) |
| Climate Systems | 381,782 | 391,838 | 2.6 % |
| Medical Technology & Engineering Plastics | 39,712 | 39,374 | (0.9 %) |
| | | | | | | |
| | 31.12.2011 [TEUR] | | 31.12.2012 [TEUR] | | Change | |
| EBITDA | 46,898 | 55,214 | 17.7 % |
| EBIT | 24,770 | 35,231 | 42.2 % |
| EBIT Yield (in %) | 4.6 | 6.6 | |
| EBT | (404) | 32,095 | |
| EAT | (9,401) | 22,292 | |
| EPS (in EUR; basic) | (0.55) | 1.31 | |
| | | | | | | |
| | 31.12.2011 [TEUR] | | 31.12.2012 [TEUR] | | Change | |
| Balance sheet total | 425,690 | 418,167 | (1.8 %) |
| Shareholders’ equity | 157,453 | 178,069 | 13.1 % |
| Equity ratio (in %) | 37.0 | 42.6 | |
| Property, plant and equipment | 95,180 | 95,677 | 0.5 % |
| Intangible assets | 46,765 | 45,044 | (3.7 %) |
| Goodwill | 69,738 | 69,991 | 0.4 % |
| Net financial liabilities | 60,113 | 27,495 | (54,3 %) |
| Net Working Capital | 56,030 | 55,178 | (1.5 %) |
| | | | | | | |
| | 31.12.2011 [TEUR] | | 31.12.2012 [TEUR]
| | Change | |
| Cash Flow I (EAT & depreciation/amortisation) | 12,727 | 42,275 | |
| Cash Flow from operating activities | 41,843 | 38,370 | (8.3 %) |
| Cash Flow from investing activities | (28,875) | (4,187) | (85.5 %) |
| | | | | | | |
| | 31.12.2011 | | 31.12.2012 | | Change | |
| Total (In FTE) | 2,906 | 2,937 | 1.1 % |
| | | | | | | |
| | 31.12.2011 | | 31.12.2012 | | | |
| Number of shares** | 17,164 | 17,289 | |
| Year-high* | 24.25 | 14.35 | |
| Year-low* | 10.61 | 10.75 | |
| Share price 31.12.* | 11.28 | 13.47 | |
| | | | | | | |
* Quotation in EUR
** Weighted average shares outstanding (basic; in thousand)