| | 31.12.2009 [TEUR] | | 31.12.2010 [TEUR] | | Change | |
Total revenue (reported) | 466,613 | 479,650 | 2.8 % |
| Gas Flue Systems | 128,11 | 112,835 | (11.9 %) |
| Climate Systems | 309,524 | 331,769 | 7.2 % |
| Medical Technology & Engineering Plastics | 28,978 | 35,046 | 20.9 % |
| | | | | | | |
| | 31.12.2009 [TEUR] | | 31.12.2010 [TEUR] | | Change | |
| EBITDA | 46,641 | 54,582 | 17.0 % |
| EBIT | 29,037 | 36,158 | 24.5 % |
| EBIT Yield (in %) | 6.2 | 7.5 | – |
| EBT | 12,727 | 34,541 | 171.4 % |
| EAT | 5,216 | 25,572 | 390.3 % |
| EPS (in EUR; basic) | 0.33 | 1.54 | 366.7 % |
| | | | | | | |
| | 31.12.2009 [TEUR] | | 31.12.2010 [TEUR] | | Change | |
| Balance sheet total | 379,646 | 399,561 | 5.2 % |
| Shareholders’ equity | 132,674 | 160,816 | 21.2 % |
| Equity ratio (in %) | 34.9 | 40.2 | – |
| Property, plant and equipment | 91,252 | 91,946 | 0.8 % |
| Intangible assets | 37,542 | 39,265 | 4.6 % |
| Goodwill | 60,914 | 61,074 | 0.3 % |
| Net financial liabilities | 86,451 | 71,123 | (17.7 %) |
| Net Working Capital | 53,642 | 57,572 | 7.3 % |
| | | | | | | |
| | 31.12.2009 [TEUR] | | 31.12.2010 [TEUR]
| | Change | |
| Cash Flow I (EAT & depreciation/amortisation) | 22,820 | 43,996 | 92.8 % |
| Cash Flow from operating activities | 45,060 | 35,840 | (20.4 %) |
| Cash Flow from investing activities | (18,006) | (22,077) | 22.6 % |
| | | | | | | |
| | 31.12.2009 | | 31.12.2010 | | Change | |
| Total (In FTE) | 2,614 | 2,663 | 1.9 % |
| | | | | | | |
| | 31.12.2009 | | 31.12.2010 | | | |
| Number of shares** | 16,610 | 16.750 | |
| Year-high* | 10,80 | 17,50 | |
| Year-low* | 6,05 | 9,15 | |
| Share price 31.12.* | 9,44 | 16,00 | |
| | | | | | | |
* Quotation in EUR
** Weighted average shares outstanding (basic; in thousand)