Group Management Report & Financial Statements
This page gives you access to the Group Management Report and Financial Statements, provided in PDF format for downloading. If you would like to receive the print version of the Annual Report 2010, please use the order service.
| Structure, Strategy and Steering | Shares | |
| Economic Conditions | Personnel | |
| Developement of heating and energy saving technology market | Research and Development | |
| Business performance with revenue and earnings trend | Capital Expenditure | |
| Climate Systems | Sustainability and environment | |
| Gas Flue Systems | Risk Report | |
| Medical Technology & Engineering Plastics | Other Particulars | |
| Principal Investment - CENTROSOLAR Group AG | Report on post-balance sheet events | |
| Net Worth, Financial Position and Financial Performance | Outlook | |
| General statement on the expected development of the group | ||
| Consolidated Balance Sheet |
| Consolidated Income Sheet |
| Statement of Comprehensive Income |
| Statement of Cash Flows |
| Statement of Movements in Equity |
| Segment Report |
| Notes to the Consolidated Financial Statements |
| Independent Auditor´s Report |

