CENTROTEC- Share
Important Figures
| Stock exchange | Frankfurt | |
| ISIN | DE0005407506 | |
| WKN | 540750 | |
| Stock symbol | CEV | |
| Type of Shares | Ordinary bearer shares (no-par) at a par value of 1 € each | |
| Issued share capital | 17.307.466 | |
| Nominal capital | EUR 17.307.466.— | |
| Conditional capital | EUR 844,908.— | |
| Indices | SDAX®, Prime All Share, Prime Industrial | |
| Freefloat, ca. | > 45 % | |
| Shares per 31.12.2011 | 17,291,820 | |
| Highest share price for the year 2011 | 24.25 EUR | |
| Lowest share price for the year 2011 | 10.61 EUR |

